Couples Retreat
JBATE $91.23 $114.68 $+23.45 $468,960 (+26%) $2,293,560
JRENO $46.14 $41.69 $-4.45 $-88,960 (-10%) $1,011,760
JFAVR $118.94 $130.74 $+11.80 $+236,000 (+10%) $2,614,800
KBELL $28.29 $36.63 $+8.34 $+166,840 (+29%) $732,640
KDAVI $70.00 $76.61 $+6.61 $+132,160 (+9%) $1,532,160
MAKER $76.67 $95.67 $+19.00 $+380,000 (+25%) $1,913,400
VVAGU $55.52 $61.22 $+5.70 $+114,080 (+10%) $1,224,480
Good Hair
CROCK $76.51 $65.40 $-11.11 $-222,160 (-15%) $1,308,040
MGOOD $28.89 $31.99 $+3.10 $+61,960 (+11%) $639,760
NLONG $19.70 $50.29 $+30.59 $+611,800 (+155%) $1,005,800
RSYMO $57.24 $53.94 $-3.30 $-66,040 (-6%) $1,210,840
The Dammned United
JBROA $104.07 $103.97 $-0.10 $-2,080 (-0%) $2,083,480
MSHEE $52.78 $53.39 $+0.61 $+12,240 (+1%) $1,067,840
TSPAL $70.66 $64.92 $-5.74 $-114,840 (-8%) $1,528,040
Free Style
CBLEU $23.51 $35.92 $+12.41 $+248,133 (+53%) $718,333
An Education
AMOLI $12.20 $9.24 $-2.96 $-59,240 (-24%) $303,240
CMULL $36.89 $34.31 $-2.59 $-51,700 (-7%) $789,500
DCOOP $30.59 $32.20 $+1.61 $+32,160 (+5%) $643,960
ETOMP $71.29 $62.44 $-8.85 $-177,080 (-12%) $1,602,880
OWILL $12.17 $13.76 $+1.59 $+31,840 (+13%) $275,240
PSARS $9.99 $11.13 $+1.14 $+22,840 (+11%) $222,640
RPIKE $23.58 $14.65 $-8.93 $-178,680 (-38%) $650,280
SHAWK $3.31 $1.89 $-1.42 $-28,400 (-43%) $94,600
From Mexico With Love
KUBEC $2.32 $1.47 $-0.85 $-17,050 (-37%) $63,450
Bronson
THARD $5.78 $4.91 $-0.87 $-17,440 (-15%) $133,040
Adventures of Power
AGREN $13.73 $25.26 $+11.53 $+230,640 (+84%) $505,240
JLYNC $38.15 $34.43 $-3.72 $-74,440 (-10%) $837,440
Trucker
BBRAT $17.91 $2.05 $-15.86 $-317,280 (-89%) $675,480
JLASA $17.61 $29.84 $+12.23 $+244,560 (+69%) $596,760
MMONA $35.63 $40.89 $+5.26 $+105,280 (+15%) $817,880
MBOOR $11.54 $18.47 $+6.93 $+138,640 (+60%) $369,440
NFILL $10.64 $13.11 $+2.47 $+49,300 (+23%) $262,100
* Note: These figures are as of sunday 10/11/09 not today 10/14/09
Tuesday, October 13, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment