Couples Retreat
JBATE $91.23 $114.68 $+23.45 $468,960 (+26%) $2,293,560
JRENO $46.14 $41.69 $-4.45 $-88,960 (-10%) $1,011,760
JFAVR $118.94 $130.74 $+11.80 $+236,000 (+10%) $2,614,800
KBELL $28.29 $36.63 $+8.34 $+166,840 (+29%) $732,640
KDAVI $70.00 $76.61 $+6.61 $+132,160 (+9%) $1,532,160
MAKER $76.67 $95.67 $+19.00 $+380,000 (+25%) $1,913,400
VVAGU $55.52 $61.22 $+5.70 $+114,080 (+10%) $1,224,480
Good Hair
CROCK $76.51 $65.40 $-11.11 $-222,160 (-15%) $1,308,040
MGOOD $28.89 $31.99 $+3.10 $+61,960 (+11%) $639,760
NLONG $19.70 $50.29 $+30.59 $+611,800 (+155%) $1,005,800
RSYMO $57.24 $53.94 $-3.30 $-66,040 (-6%) $1,210,840
The Dammned United
JBROA $104.07 $103.97 $-0.10 $-2,080 (-0%) $2,083,480
MSHEE $52.78 $53.39 $+0.61 $+12,240 (+1%) $1,067,840
TSPAL $70.66 $64.92 $-5.74 $-114,840 (-8%) $1,528,040
Free Style
CBLEU $23.51 $35.92 $+12.41 $+248,133 (+53%) $718,333
An Education
AMOLI $12.20 $9.24 $-2.96 $-59,240 (-24%) $303,240
CMULL $36.89 $34.31 $-2.59 $-51,700 (-7%) $789,500
DCOOP $30.59 $32.20 $+1.61 $+32,160 (+5%) $643,960
ETOMP $71.29 $62.44 $-8.85 $-177,080 (-12%) $1,602,880
OWILL $12.17 $13.76 $+1.59 $+31,840 (+13%) $275,240
PSARS $9.99 $11.13 $+1.14 $+22,840 (+11%) $222,640
RPIKE $23.58 $14.65 $-8.93 $-178,680 (-38%) $650,280
SHAWK $3.31 $1.89 $-1.42 $-28,400 (-43%) $94,600
From Mexico With Love
KUBEC $2.32 $1.47 $-0.85 $-17,050 (-37%) $63,450
Bronson
THARD $5.78 $4.91 $-0.87 $-17,440 (-15%) $133,040
Adventures of Power
AGREN $13.73 $25.26 $+11.53 $+230,640 (+84%) $505,240
JLYNC $38.15 $34.43 $-3.72 $-74,440 (-10%) $837,440
Trucker
BBRAT $17.91 $2.05 $-15.86 $-317,280 (-89%) $675,480
JLASA $17.61 $29.84 $+12.23 $+244,560 (+69%) $596,760
MMONA $35.63 $40.89 $+5.26 $+105,280 (+15%) $817,880
MBOOR $11.54 $18.47 $+6.93 $+138,640 (+60%) $369,440
NFILL $10.64 $13.11 $+2.47 $+49,300 (+23%) $262,100
* Note: These figures are as of sunday 10/11/09 not today 10/14/09
Tuesday, October 13, 2009
Sunday, October 4, 2009
Starbonds Adjusting 10/27/09
Zombie Land
ABRES $39.95 $42.35 $+2.40 $+48,000 (+6%) $751,000
ESTON $55.37 $59.26 $+3.89 $+77,720 (+7%) $1,107,400
JEISE $12.87 $17.85 $+4.98 $+99,640 (+39%) $157,760
WHARR $19.09 $27.26 $+8.17 $+163,480 (+43%) $545,280
The Invention of Lying
RGERV $98.11 $99.32 $+1.21 $+24,240 (+1%) $1,986,440
JEGAR $56.65 $55.88 $-0.77 $-15,440 (-1%) $1,148,440
JHILL $57.43 $58.76 $+1.33 $+26,520 (+2%) $1,175,120
RLOWE $49.86 $52.89 $+3.03 $+60,520 (+6%) $1,057,720
TFEY $47.96 $44.75 $-3.22 $-64,300 (-7%) $1,023,500
Whip It
DBARR $54.08 $51.55 $-2.53 $-50,560 (-5%) $1,132,160
EPAGE $39.59 $33.21 $-6.38 $-127,640 (-16%) $919,440
JFALL $16.09 $15.86 $-0.23 $-4,640 (-1%) $317,160
JLEWI $17.97 $23.31 $+5.34 $+106,880 (+30%) $466,280
KWIIG $11.65 $8.64 $-3.01 $-60,280 (-26%) $172,720
MGHAR $12.05 $11.39 $-0.66 $-13,120 (-5%) $227,880
ZBELL $16.75 $9.51 $-7.25 $-144,900 (-43%) $479,900
ABRES $39.95 $42.35 $+2.40 $+48,000 (+6%) $751,000
ESTON $55.37 $59.26 $+3.89 $+77,720 (+7%) $1,107,400
JEISE $12.87 $17.85 $+4.98 $+99,640 (+39%) $157,760
WHARR $19.09 $27.26 $+8.17 $+163,480 (+43%) $545,280
The Invention of Lying
RGERV $98.11 $99.32 $+1.21 $+24,240 (+1%) $1,986,440
JEGAR $56.65 $55.88 $-0.77 $-15,440 (-1%) $1,148,440
JHILL $57.43 $58.76 $+1.33 $+26,520 (+2%) $1,175,120
RLOWE $49.86 $52.89 $+3.03 $+60,520 (+6%) $1,057,720
TFEY $47.96 $44.75 $-3.22 $-64,300 (-7%) $1,023,500
Whip It
DBARR $54.08 $51.55 $-2.53 $-50,560 (-5%) $1,132,160
EPAGE $39.59 $33.21 $-6.38 $-127,640 (-16%) $919,440
JFALL $16.09 $15.86 $-0.23 $-4,640 (-1%) $317,160
JLEWI $17.97 $23.31 $+5.34 $+106,880 (+30%) $466,280
KWIIG $11.65 $8.64 $-3.01 $-60,280 (-26%) $172,720
MGHAR $12.05 $11.39 $-0.66 $-13,120 (-5%) $227,880
ZBELL $16.75 $9.51 $-7.25 $-144,900 (-43%) $479,900
Sunday, September 27, 2009
Starbonds Adjusting 10/20/09
Surrogates
JMOST $69.37 $85.81 $+16.44 $328,850 (24%) $1,716,250
BWILL $44.68 $39.47 $-5.21 $-104,120 (-12%) $997,720
JCROM $88.71 $77.73 $-10.98 $-219,680 (-12%) $1,993,880
RMITC $11.58 $8.87 $-2.71 $-54,120 (-23%) $285,720
RPIKE $23.33 $24.16 $+0.83 $+16,680 (4%) $483,280
VRHAM $47.83 $37.15 $-10.68 $-213,520 (-22%) $1,170,120
Fame
Charles S. Dutton $17.10 $17.23 $+0.13 $+2,680 (1%) $344,680
Kelsey Grammer $58.43 $57.14 $-1.29 $-25,760 (-2%) $1,142,840
Pandorum
Ben Foster $58.07 $70.74 $12.67 $+253,480 (22%) $1,414,840
Cam Gigandet $56.56 $55.13 $-1.43 $-28,640 (-3%) $1,159,840
Dennis Quaid $39.21 $35.59 $-3.62 $-72,840 (-9%) $856,680
Norman Reedus $20.62 $21.04 $+0.42 $+8,360 (2%) $420,760
JMOST $69.37 $85.81 $+16.44 $328,850 (24%) $1,716,250
BWILL $44.68 $39.47 $-5.21 $-104,120 (-12%) $997,720
JCROM $88.71 $77.73 $-10.98 $-219,680 (-12%) $1,993,880
RMITC $11.58 $8.87 $-2.71 $-54,120 (-23%) $285,720
RPIKE $23.33 $24.16 $+0.83 $+16,680 (4%) $483,280
VRHAM $47.83 $37.15 $-10.68 $-213,520 (-22%) $1,170,120
Fame
Charles S. Dutton $17.10 $17.23 $+0.13 $+2,680 (1%) $344,680
Kelsey Grammer $58.43 $57.14 $-1.29 $-25,760 (-2%) $1,142,840
Pandorum
Ben Foster $58.07 $70.74 $12.67 $+253,480 (22%) $1,414,840
Cam Gigandet $56.56 $55.13 $-1.43 $-28,640 (-3%) $1,159,840
Dennis Quaid $39.21 $35.59 $-3.62 $-72,840 (-9%) $856,680
Norman Reedus $20.62 $21.04 $+0.42 $+8,360 (2%) $420,760
Saturday, September 19, 2009
Starbonds for the week of 9/18/09-9/24/09
Welcome to my first posr of HSXbonds here every sunday i will post estimated adjust based off it's adjusted movie gross and will edit the post afer each week until the movie de-list here's how you read the chart
Security Curr $ ADJ $ Profit/share ROI % Gain
Cloudy With a Chance of Meatballs
AFARI $35.43 $34.05 $-1.38 (-3.90%)
ASAMB $42.96 $47.93 $+4.97 (11.57%)
BBRAT $13.10 $18.98 $+5.88 (+44.89%)
BHADE $89.52 $86.71 $-2.81 (-3.14%)
BCAMP $73.05 $72.03 $-1.02 (-1.40%)
JCAAN $75.52 $76.37 $+0.85 (1.13%)
LGRAH $37.64 $36.18 $-1.46 (-3.88%)
Jennifer's Body
MEFOX $117.27 $109.82 $-7.45 (-6.35%)
JKSIM $59.30 $35.28 $-24.02 (-40.51%)
ASEYF $37.16 $35.29 $-1.87 (-5.03%)
ADBRO $14.68 $5.76 $-8.92 (-60.76%)
The Informant
MDAMO $77.90 $77.83 $-0.07 (-0.09%)
MLYNS $14.05 $14.95 $+0.90 (6.41%)
Love Happens
AECKH $58.87 $63.16 $+4.29 (7.29%)
DFOGL $81.70 $80.16 $-1.54 (-1.88%)
JANIS $75.02 $75.80 $+0.78 (1.04%)
JGREE $16.61 $19.93 $+3.32 (19.99%)
MSHEE $19.42 $10.65 $-8.77 (-45.16%)
Security Curr $ ADJ $ Profit/share ROI % Gain
Cloudy With a Chance of Meatballs
AFARI $35.43 $34.05 $-1.38 (-3.90%)
ASAMB $42.96 $47.93 $+4.97 (11.57%)
BBRAT $13.10 $18.98 $+5.88 (+44.89%)
BHADE $89.52 $86.71 $-2.81 (-3.14%)
BCAMP $73.05 $72.03 $-1.02 (-1.40%)
JCAAN $75.52 $76.37 $+0.85 (1.13%)
LGRAH $37.64 $36.18 $-1.46 (-3.88%)
Jennifer's Body
MEFOX $117.27 $109.82 $-7.45 (-6.35%)
JKSIM $59.30 $35.28 $-24.02 (-40.51%)
ASEYF $37.16 $35.29 $-1.87 (-5.03%)
ADBRO $14.68 $5.76 $-8.92 (-60.76%)
The Informant
MDAMO $77.90 $77.83 $-0.07 (-0.09%)
MLYNS $14.05 $14.95 $+0.90 (6.41%)
Love Happens
AECKH $58.87 $63.16 $+4.29 (7.29%)
DFOGL $81.70 $80.16 $-1.54 (-1.88%)
JANIS $75.02 $75.80 $+0.78 (1.04%)
JGREE $16.61 $19.93 $+3.32 (19.99%)
MSHEE $19.42 $10.65 $-8.77 (-45.16%)
Subscribe to:
Posts (Atom)