Surrogates
JMOST $69.37 $85.81 $+16.44 $328,850 (24%) $1,716,250
BWILL $44.68 $39.47 $-5.21 $-104,120 (-12%) $997,720
JCROM $88.71 $77.73 $-10.98 $-219,680 (-12%) $1,993,880
RMITC $11.58 $8.87 $-2.71 $-54,120 (-23%) $285,720
RPIKE $23.33 $24.16 $+0.83 $+16,680 (4%) $483,280
VRHAM $47.83 $37.15 $-10.68 $-213,520 (-22%) $1,170,120
Fame
Charles S. Dutton $17.10 $17.23 $+0.13 $+2,680 (1%) $344,680
Kelsey Grammer $58.43 $57.14 $-1.29 $-25,760 (-2%) $1,142,840
Pandorum
Ben Foster $58.07 $70.74 $12.67 $+253,480 (22%) $1,414,840
Cam Gigandet $56.56 $55.13 $-1.43 $-28,640 (-3%) $1,159,840
Dennis Quaid $39.21 $35.59 $-3.62 $-72,840 (-9%) $856,680
Norman Reedus $20.62 $21.04 $+0.42 $+8,360 (2%) $420,760
Sunday, September 27, 2009
Saturday, September 19, 2009
Starbonds for the week of 9/18/09-9/24/09
Welcome to my first posr of HSXbonds here every sunday i will post estimated adjust based off it's adjusted movie gross and will edit the post afer each week until the movie de-list here's how you read the chart
Security Curr $ ADJ $ Profit/share ROI % Gain
Cloudy With a Chance of Meatballs
AFARI $35.43 $34.05 $-1.38 (-3.90%)
ASAMB $42.96 $47.93 $+4.97 (11.57%)
BBRAT $13.10 $18.98 $+5.88 (+44.89%)
BHADE $89.52 $86.71 $-2.81 (-3.14%)
BCAMP $73.05 $72.03 $-1.02 (-1.40%)
JCAAN $75.52 $76.37 $+0.85 (1.13%)
LGRAH $37.64 $36.18 $-1.46 (-3.88%)
Jennifer's Body
MEFOX $117.27 $109.82 $-7.45 (-6.35%)
JKSIM $59.30 $35.28 $-24.02 (-40.51%)
ASEYF $37.16 $35.29 $-1.87 (-5.03%)
ADBRO $14.68 $5.76 $-8.92 (-60.76%)
The Informant
MDAMO $77.90 $77.83 $-0.07 (-0.09%)
MLYNS $14.05 $14.95 $+0.90 (6.41%)
Love Happens
AECKH $58.87 $63.16 $+4.29 (7.29%)
DFOGL $81.70 $80.16 $-1.54 (-1.88%)
JANIS $75.02 $75.80 $+0.78 (1.04%)
JGREE $16.61 $19.93 $+3.32 (19.99%)
MSHEE $19.42 $10.65 $-8.77 (-45.16%)
Security Curr $ ADJ $ Profit/share ROI % Gain
Cloudy With a Chance of Meatballs
AFARI $35.43 $34.05 $-1.38 (-3.90%)
ASAMB $42.96 $47.93 $+4.97 (11.57%)
BBRAT $13.10 $18.98 $+5.88 (+44.89%)
BHADE $89.52 $86.71 $-2.81 (-3.14%)
BCAMP $73.05 $72.03 $-1.02 (-1.40%)
JCAAN $75.52 $76.37 $+0.85 (1.13%)
LGRAH $37.64 $36.18 $-1.46 (-3.88%)
Jennifer's Body
MEFOX $117.27 $109.82 $-7.45 (-6.35%)
JKSIM $59.30 $35.28 $-24.02 (-40.51%)
ASEYF $37.16 $35.29 $-1.87 (-5.03%)
ADBRO $14.68 $5.76 $-8.92 (-60.76%)
The Informant
MDAMO $77.90 $77.83 $-0.07 (-0.09%)
MLYNS $14.05 $14.95 $+0.90 (6.41%)
Love Happens
AECKH $58.87 $63.16 $+4.29 (7.29%)
DFOGL $81.70 $80.16 $-1.54 (-1.88%)
JANIS $75.02 $75.80 $+0.78 (1.04%)
JGREE $16.61 $19.93 $+3.32 (19.99%)
MSHEE $19.42 $10.65 $-8.77 (-45.16%)
Subscribe to:
Posts (Atom)