Surrogates
JMOST $69.37 $85.81 $+16.44 $328,850 (24%) $1,716,250
BWILL $44.68 $39.47 $-5.21 $-104,120 (-12%) $997,720
JCROM $88.71 $77.73 $-10.98 $-219,680 (-12%) $1,993,880
RMITC $11.58 $8.87 $-2.71 $-54,120 (-23%) $285,720
RPIKE $23.33 $24.16 $+0.83 $+16,680 (4%) $483,280
VRHAM $47.83 $37.15 $-10.68 $-213,520 (-22%) $1,170,120
Fame
Charles S. Dutton $17.10 $17.23 $+0.13 $+2,680 (1%) $344,680
Kelsey Grammer $58.43 $57.14 $-1.29 $-25,760 (-2%) $1,142,840
Pandorum
Ben Foster $58.07 $70.74 $12.67 $+253,480 (22%) $1,414,840
Cam Gigandet $56.56 $55.13 $-1.43 $-28,640 (-3%) $1,159,840
Dennis Quaid $39.21 $35.59 $-3.62 $-72,840 (-9%) $856,680
Norman Reedus $20.62 $21.04 $+0.42 $+8,360 (2%) $420,760
Sunday, September 27, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment