Saturday, September 19, 2009

Starbonds for the week of 9/18/09-9/24/09

Welcome to my first posr of HSXbonds here every sunday i will post estimated adjust based off it's adjusted movie gross and will edit the post afer each week until the movie de-list here's how you read the chart

Security Curr $ ADJ $ Profit/share ROI % Gain

Cloudy With a Chance of Meatballs


AFARI $35.43 $34.05 $-1.38 (-3.90%)
ASAMB $42.96 $47.93 $+4.97 (11.57%)
BBRAT $13.10 $18.98 $+5.88 (+44.89%)
BHADE $89.52 $86.71 $-2.81 (-3.14%)
BCAMP $73.05 $72.03 $-1.02 (-1.40%)
JCAAN $75.52 $76.37 $+0.85 (1.13%)
LGRAH $37.64 $36.18 $-1.46 (-3.88%)

Jennifer's Body

MEFOX $117.27 $109.82 $-7.45 (-6.35%)
JKSIM $59.30 $35.28 $-24.02 (-40.51%)
ASEYF $37.16 $35.29 $-1.87 (-5.03%)
ADBRO $14.68 $5.76 $-8.92 (-60.76%)

The Informant

MDAMO $77.90 $77.83 $-0.07 (-0.09%)
MLYNS $14.05 $14.95 $+0.90 (6.41%)

Love Happens

AECKH $58.87 $63.16 $+4.29 (7.29%)
DFOGL $81.70 $80.16 $-1.54 (-1.88%)
JANIS $75.02 $75.80 $+0.78 (1.04%)
JGREE $16.61 $19.93 $+3.32 (19.99%)
MSHEE $19.42 $10.65 $-8.77 (-45.16%)

No comments:

Post a Comment